![]() |
IDF Yom Hazikaron Opening Ceremony at the Kotel |
In the past 67 years since the founding of the State of Israel, 407 YBA Torah Warriors fell in the line of duty in the IDF, and 76 more YBA students and graduates were murdered in terror actions against Israeli civilians.
Victims of | Fallen IDF | ||
YBA Institution | Terror | Soldiers | Total |
YBA Kfar Haroeh | 6 | 82 | 88 |
YBA Yavneh, Haifa | 1 | 43 | 44 |
YBA Or Etzion, Merkaz Shapira | 8 | 35 | 43 |
YBA Netiv Meir, Jerusalem | 2 | 39 | 41 |
YBA Nachal Yitzchak, Nechalim | 8 | 26 | 34 |
YBA Givat Shmuel | - | 23 | 23 |
YBA Yad Avraham, Netanya | 3 | 17 | 20 |
YBA Pirchei Aharon, Kiryat Shmuel | 1 | 18 | 19 |
YBA Raanana | - | 16 | 16 |
Yeshivat Hesder Hagolan, Hispin | 7 | 9 | 16 |
YBA Beit Shmuel, Hadera | 2 | 13 | 15 |
Yeshivat Hesder Or Etzion, Kiryat Shmuel | 7 | 8 | 15 |
YBA Hadarom, Rehovot YBA Neve Herzog, Nir Galim |
- 1 |
13 11 |
13 12 |
YBA Hashomron, Karnei Shomron | 8 | 4 | 12 |
YBA Ohel Shlomo, Beer Sheva | - | 10 | 10 |
YBA Beit Yehuda, Kfar Maimon | 2 | 7 | 9 |
Yeshivat Hesder Hakotel, Jerusalem | - | 9 | 9 |
YBA Mateh Binyamin, Beit El | - | 6 | 6 |
YBA Bar Yochai, Meron | 2 | 3 | 5 |
UBA Tzfira, Tzafaria | 5 | - | 5 |
Yeshivat Hesder Maale Yitzchak, Maalot | 2 | 3 | 5 |
YBA TO"M, Herev Le'et | - | 4 | 4 |
YBA Kiryat Herzog, Bnei Brak | 1 | 3 | 4 |
Orot Israel College of Education | 3 | - | 3 |
Yeshivat Hesder Neve Dekalim, Ashdod | 2 | 1 | 3 |
UBA Neot Avraham, Arad | 2 | - | 2 |
YBA Tikvat Yaakov, Sde Yaakov | - | 1 | 1 |
YBA Aderet, Bat Yam | - | 1 | 1 |
YBA Ner Tamid, Hashmonaim | 1 | - | 1 |
YBA Beit Shean | - | 1 | 1 |
YBA Sussya | 1 | - | 1 |
UBA Amana, Kfar Saba | 1 | - | 1 |
UBA Even Shmuel Yeshivat Hesder Akko |
- - |
1 1 |
1 1 |
Total | 76 | 407 | 483 |
No comments:
Post a Comment